NHL
Holmstrom Scores Twice as Sorokin Stops 28 in Islanders’ 4-1 Win Over Maple Leafs
Simon Holmstrom’s two third-period goals closed out New York’s win in Toronto, while Ilya Sorokin made 28 saves and the Islanders killed all three Maple Leafs power plays.

Simon Holmstrom scored twice in the third period and Ilya Sorokin made 28 saves as the New York Islanders beat the Toronto Maple Leafs 4-1 on Saturday, October 17, 2026, at Scotiabank Arena.
Toronto cut a two-goal deficit to one early in the third and outshot New York 13-3 over the final period. Holmstrom restored the Islanders’ two-goal lead with 5:52 remaining, then added an empty-net goal at 17:55. Bo Horvat had a goal and an assist, while Anthony Duclair opened the scoring.
The Islanders improved to 4-3-1 with nine points. Toronto, which received its only goal from Colton Sissons, fell to 3-4-2 with eight points. Sergei Bobrovsky stopped 16 of the 19 shots he faced; New York’s fourth goal came with the Toronto net empty.
How the scoring unfolded
Times are elapsed within the period. Running scores list the Islanders first. Season goal totals appear in parentheses.
| Period | Time | Club | Scorer | Assists | Strength | NYI-TOR | Official video |
|---|---|---|---|---|---|---|---|
| 1 | 08:18 | NYI | Anthony Duclair (2) | Jean-Gabriel Pageau | EV | 1-0 | Goal |
| 2 | 18:33 | NYI | Bo Horvat (5) | Kyle Palmieri | EV | 2-0 | Goal |
| 3 | 03:54 | TOR | Colton Sissons (2) | Troy Stecher, Easton Cowan | EV | 2-1 | Goal |
| 3 | 14:08 | NYI | Simon Holmstrom (2) | Bo Horvat, Matthew Schaefer | EV | 3-1 | Goal |
| 3 | 17:55 | NYI | Simon Holmstrom (3) | Unassisted | EV-EN | 4-1 | Goal |
EV denotes even strength. EV-EN denotes the officially recorded even-strength goal into an empty net. Holmstrom’s second goal came with Toronto using six skaters and does not belong in the five-on-five, both-goalies-present analysis below.
By period and by the numbers
| Period | NYI goals | TOR goals | NYI shots | TOR shots |
|---|---|---|---|---|
| 1 | 1 | 0 | 11 | 10 |
| 2 | 1 | 0 | 6 | 6 |
| 3 | 2 | 1 | 3 | 13 |
| Final | 4 | 1 | 20 | 29 |
| Measure | Islanders | Maple Leafs |
|---|---|---|
| Power play (goals/opportunities) | 0/2 | 0/3 |
| Power-play time | 3:50 | 6:00 |
| Faceoffs won-lost | 22-23 | 23-22 |
| Faceoff percentage | 48.9% | 51.1% |
| Hits | 29 | 18 |
| Blocked shots | 4 | 18 |
| Giveaways | 15 | 20 |
| Takeaways | 2 | 3 |
| Missed shots | 15 | 12 |
| Attempts blocked by opponent | 18 | 4 |
| Total shot attempts | 53 | 45 |
| Penalties | 3 | 2 |
| Penalty minutes | 6 | 4 |
Total shot attempts include shots on goal, missed shots and attempts blocked by an opponent. The Islanders’ power-play time included 10 seconds at five-on-three. Both teams finished without a power-play goal.
Horvat gives New York room before the third
Duclair put the Islanders ahead at 8:18 of the first period, scoring his second goal of the season on a wrist shot with Jean-Gabriel Pageau receiving the assist. New York held an 11-10 shot advantage in the opening period and took that one-goal lead into the first intermission.
Toronto’s first two penalties came late in the period. Darren Raddysh went off for tripping at 16:36, followed by Easton Cowan for sending the puck over the glass at 18:26. The overlap gave New York 10 seconds at five-on-three, but the Maple Leafs kept the deficit at one.
The clubs each had six shots in the second. Horvat made it 2-0 at 18:33, scoring his fifth goal of the season with Kyle Palmieri assisting. That late goal gave the Islanders a two-goal margin entering the third, although an interference penalty to Adam Pelech at 19:21 allowed Toronto to carry power-play time across the intermission.
Sissons cuts the lead, Holmstrom closes it out
Toronto did not score on the Pelech penalty or on Emil Heineman’s tripping penalty at 1:23 of the third. Sissons broke through at even strength at 3:54, with his second goal of the season recorded as a tip-in. Troy Stecher and Cowan had the assists.
The Maple Leafs had another chance to tie on the power play when Matthew Schaefer was penalized for sending the puck over the glass at 10:10. The Islanders killed that penalty, keeping the score at 2-1 before Holmstrom struck at 14:08. Horvat and Schaefer assisted on the wrist-shot goal that restored New York’s two-goal lead.
Holmstrom added his second of the night and third of the season into the empty net at 17:55. He scored on both of his shots. Sorokin finished with a .966 save percentage, allowing only Sissons’ goal on Toronto’s 29 shots.
Special teams stay scoreless
Toronto finished 0-for-3 on the power play over six minutes, including two opportunities before Sissons’ goal and the chance to erase the one-goal deficit midway through the third. New York was 0-for-2 over 3:50 of power-play time. All five goals were officially recorded at even strength, with Holmstrom’s second carrying the empty-net distinction.
New York led the recorded hits 29-18, while Toronto blocked 18 shots to the Islanders’ four. Those blocks help explain why the final shots-on-goal margin does not describe every attempt: New York had 53 total attempts, including missed and blocked shots, to Toronto’s 45. The Maple Leafs led shots on goal 29-20 and faceoffs 23-22.
Horvat, Palmieri and Holmstrom supply two five-on-five goals
New York outscored Toronto 3-1 at five-on-five with both goalies present, while the Maple Leafs held a 19-17 advantage in shots on goal over that 49:28 sample. The personnel on the scoring shifts differed from several of the combinations with the most shared time.
Horvat, Palmieri and Holmstrom shared 6:02 at five-on-five, outshot Toronto 3-1 and were together for Horvat’s second-period goal and Holmstrom’s first goal in the third. Horvat also spent 5:04 with Matias Maccelli and Holmstrom. That trio led shots 2-1 without a goal for or against. Maccelli played seven shifts and 5:39 overall; Calum Ritchie appeared for one 28-second shift. The official records establish their limited participation without providing a medical explanation.
Toronto’s Auston Matthews, William Nylander and Jack Roslovic had the most shared five-on-five time among the listed forward trios, 10:50. They trailed shots 6-3 but were on for no goals at that strength. Nylander was on the ice for Horvat’s goal and Holmstrom’s first goal with other forward groups. Those exact Toronto trios had only 24 seconds and 12 seconds of shared five-on-five time, respectively, so neither goal can be assigned to the regular Matthews combination.
Sissons scored with Nick Paul and Cowan, a group that shared 1:24 at five-on-five. His longer-running combination with Bo Groulx and Gavin McKenna shared 6:22, led shots 3-2 and had no goals for or against.
Forward combinations
These are selected combinations from this game, ordered within each club by shared five-on-five time. Personnel order identifies the group without assigning wing or center positions. SF and SA are shots on goal for and against, including goals; GF and GA are goals for and against.
| Team | Forwards together | Shared 5v5 | SF | SA | GF | GA |
|---|---|---|---|---|---|---|
| NYI | Anthony Duclair / Jean-Gabriel Pageau / Emil Heineman | 8:21 | 2 | 2 | 1 | 0 |
| NYI | Bo Horvat / Kyle Palmieri / Simon Holmstrom | 6:02 | 3 | 1 | 2 | 0 |
| NYI | Bo Horvat / Matias Maccelli / Simon Holmstrom | 5:04 | 2 | 1 | 0 | 0 |
| NYI | Brayden Schenn / Victor Eklund / Casey Cizikas | 4:32 | 3 | 2 | 0 | 0 |
| NYI | Brayden Schenn / Casey Cizikas / Ondrej Palat | 2:38 | 0 | 0 | 0 | 0 |
| NYI | Kyle Palmieri / Casey Cizikas / Ondrej Palat | 1:54 | 3 | 0 | 0 | 0 |
| TOR | Auston Matthews / William Nylander / Jack Roslovic | 10:50 | 3 | 6 | 0 | 0 |
| TOR | Nick Paul / Easton Cowan / Kirill Marchenko | 8:26 | 5 | 4 | 0 | 1 |
| TOR | Zack MacEwen / Brandon Duhaime / Teddy Blueger | 7:54 | 4 | 3 | 0 | 0 |
| TOR | Colton Sissons / Bo Groulx / Gavin McKenna | 6:22 | 3 | 2 | 0 | 0 |
Defensive pairs
Logan Stanley and Schaefer shared 16:36, with an 11-4 shot advantage and a 1-0 goal advantage. Schaefer assisted on the goal during their time together, Holmstrom’s third-period score. Schaefer and Horvat each played 24:21 overall, and Schaefer led New York with five shots on goal.
Jake McCabe and Raddysh had Toronto’s most shared five-on-five time among defense pairs, 14:32, with a 5-4 shot advantage and no goals for or against. Stecher and Morgan Rielly trailed shots 8-4 in 10:29 and were on for Horvat’s goal. Toronto’s scoring pair was Stecher and Oliver Ekman-Larsson, who shared 5:47 and led shots 3-1 with Sissons’ goal the only score during their time together.
| Team | Defensemen together | Shared 5v5 | SF | SA | GF | GA |
|---|---|---|---|---|---|---|
| NYI | Logan Stanley / Matthew Schaefer | 16:36 | 11 | 4 | 1 | 0 |
| NYI | Adam Pelech / Ryan Pulock | 12:55 | 2 | 5 | 1 | 0 |
| NYI | Matthew Kessel / Tony DeAngelo | 12:22 | 4 | 6 | 1 | 0 |
| TOR | Jake McCabe / Darren Raddysh | 14:32 | 5 | 4 | 0 | 0 |
| TOR | Troy Stecher / Morgan Rielly | 10:29 | 4 | 8 | 0 | 1 |
| TOR | Nick Blankenburg / Oliver Ekman-Larsson | 8:07 | 5 | 3 | 0 | 1 |
| TOR | Troy Stecher / Oliver Ekman-Larsson | 5:47 | 3 | 1 | 1 | 0 |
Scoring-shift personnel
The brief groups on individual scoring shifts are listed separately from the longer combinations above. The empty-net goal is included here to show personnel, but excluded from the five-on-five measures.
| Goal | NYI forwards; defense | TOR forwards; defense |
|---|---|---|
| P1 8:18 NYI | Jean-Gabriel Pageau / Anthony Duclair / Emil Heineman; Matthew Kessel / Tony DeAngelo | Easton Cowan / Kirill Marchenko / Nick Paul; Nick Blankenburg / Oliver Ekman-Larsson |
| P2 18:33 NYI | Bo Horvat / Kyle Palmieri / Simon Holmstrom; Adam Pelech / Ryan Pulock | Teddy Blueger / William Nylander / Gavin McKenna; Troy Stecher / Morgan Rielly |
| P3 3:54 TOR | Brayden Schenn / Kyle Palmieri / Anthony Duclair; Matthew Schaefer / Tony DeAngelo | Colton Sissons / Easton Cowan / Nick Paul; Troy Stecher / Oliver Ekman-Larsson |
| P3 14:08 NYI | Bo Horvat / Kyle Palmieri / Simon Holmstrom; Logan Stanley / Matthew Schaefer | Colton Sissons / Teddy Blueger / William Nylander; Jake McCabe / Oliver Ekman-Larsson |
| P3 17:55 NYI (empty net) | Jean-Gabriel Pageau / Casey Cizikas / Simon Holmstrom; Adam Pelech / Ryan Pulock | Colton Sissons / Auston Matthews / Kirill Marchenko / William Nylander / Gavin McKenna; Darren Raddysh |
The shared-time figures come from overlaps in the official shift reports, restricted to five skaters and a goalie on each side. Shot and goal assignments use the official play-by-play’s on-ice personnel and strength record. The empty-net interval, power plays and penalty kills are excluded. Each row uses that group’s own minutes; forward and defense rows overlap and should not be added together. These are single-game results rather than rankings of sustainable unit quality.
What comes next
Toronto stays home to face the San Jose Sharks on Monday, October 19, at Scotiabank Arena. The scheduled start is 5:30 p.m. MDT.
The Islanders return to UBS Arena to play the Anaheim Ducks on Tuesday, October 20, at 5 p.m. MDT.
Complete player reference
All 36 skaters listed below participated. Times are minutes:seconds. Even-strength ice time includes the official even-strength situations and is distinct from the filtered five-on-five sample used for combination analysis.
New York Islanders: scoring and events
| No. | Player | Pos. | G | A | P | +/- | PPG | SOG | HIT | BLK | MISS | AB | GVA | TKA | PEN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brayden Schenn | C | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 11 | Anthony Duclair | L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 14 | Bo Horvat | C | 1 | 1 | 2 | +2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 21 | Kyle Palmieri | C | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | Victor Eklund | R | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 44 | Jean-Gabriel Pageau | C | 0 | 1 | 1 | +2 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 51 | Emil Heineman | L | 0 | 0 | 0 | +1 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| 53 | Casey Cizikas | C | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Matias Maccelli | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Calum Ritchie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Ondrej Palat | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 92 | Simon Holmstrom | R | 2 | 0 | 2 | +3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 3 | Adam Pelech | D | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 2 |
| 4 | Matthew Kessel | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryan Pulock | D | 0 | 0 | 0 | +2 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Logan Stanley | D | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 48 | Matthew Schaefer | D | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 |
| 77 | Tony DeAngelo | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
New York Islanders: deployment and faceoffs
| No. | Player | TOI | EV | PP | SH | Shifts | Avg. shift | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brayden Schenn | 19:39 | 16:32 | 03:07 | 00:00 | 22 | 00:53 | 3 | 1 | 75.0% |
| 11 | Anthony Duclair | 15:16 | 14:44 | 00:32 | 00:00 | 22 | 00:41 | 0 | 0 | N/A |
| 14 | Bo Horvat | 24:21 | 18:13 | 03:20 | 02:48 | 29 | 00:50 | 4 | 10 | 28.6% |
| 21 | Kyle Palmieri | 14:34 | 11:14 | 03:20 | 00:00 | 21 | 00:41 | 0 | 1 | 0.0% |
| 38 | Victor Eklund | 12:55 | 12:24 | 00:31 | 00:00 | 17 | 00:45 | 0 | 0 | N/A |
| 44 | Jean-Gabriel Pageau | 19:31 | 16:14 | 00:30 | 02:47 | 30 | 00:39 | 11 | 6 | 64.7% |
| 51 | Emil Heineman | 16:31 | 14:20 | 00:00 | 02:11 | 21 | 00:47 | 0 | 0 | N/A |
| 53 | Casey Cizikas | 14:25 | 13:20 | 00:00 | 01:05 | 23 | 00:37 | 4 | 4 | 50.0% |
| 63 | Matias Maccelli | 05:39 | 05:39 | 00:00 | 00:00 | 7 | 00:48 | 0 | 0 | N/A |
| 64 | Calum Ritchie | 00:28 | 00:28 | 00:00 | 00:00 | 1 | 00:28 | 0 | 1 | 0.0% |
| 81 | Ondrej Palat | 13:02 | 11:57 | 00:30 | 00:35 | 18 | 00:43 | 0 | 0 | N/A |
| 92 | Simon Holmstrom | 20:01 | 14:09 | 03:18 | 02:34 | 27 | 00:44 | 0 | 0 | N/A |
| 3 | Adam Pelech | 18:54 | 16:50 | 00:00 | 02:04 | 24 | 00:47 | 0 | 0 | N/A |
| 4 | Matthew Kessel | 16:18 | 13:51 | 00:00 | 02:27 | 20 | 00:48 | 0 | 0 | N/A |
| 6 | Ryan Pulock | 20:39 | 17:02 | 00:00 | 03:37 | 26 | 00:47 | 0 | 0 | N/A |
| 8 | Logan Stanley | 22:17 | 18:23 | 00:12 | 03:42 | 27 | 00:49 | 0 | 0 | N/A |
| 48 | Matthew Schaefer | 24:21 | 20:54 | 03:17 | 00:10 | 28 | 00:52 | 0 | 0 | N/A |
| 77 | Tony DeAngelo | 15:09 | 14:36 | 00:33 | 00:00 | 18 | 00:50 | 0 | 0 | N/A |
Toronto Maple Leafs: scoring and events
| No. | Player | Pos. | G | A | P | +/- | PPG | SOG | HIT | BLK | MISS | AB | GVA | TKA | PEN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Colton Sissons | C | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zack MacEwen | R | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Nick Paul | L | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brandon Duhaime | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 29 | Bo Groulx | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Auston Matthews | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 53 | Easton Cowan | R | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 73 | Teddy Blueger | C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kirill Marchenko | R | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 88 | William Nylander | R | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 92 | Gavin McKenna | L | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 96 | Jack Roslovic | C | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Nick Blankenburg | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 22 | Jake McCabe | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Troy Stecher | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 43 | Darren Raddysh | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
| 44 | Morgan Rielly | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 95 | Oliver Ekman-Larsson | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Toronto Maple Leafs: deployment and faceoffs
| No. | Player | TOI | EV | PP | SH | Shifts | Avg. shift | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Colton Sissons | 15:08 | 12:34 | 00:07 | 02:27 | 18 | 00:50 | 9 | 3 | 75.0% |
| 19 | Zack MacEwen | 09:43 | 09:43 | 00:00 | 00:00 | 14 | 00:41 | 0 | 0 | N/A |
| 20 | Nick Paul | 14:36 | 12:40 | 00:06 | 01:50 | 18 | 00:48 | 4 | 4 | 50.0% |
| 24 | Brandon Duhaime | 11:53 | 11:03 | 00:00 | 00:50 | 17 | 00:41 | 0 | 0 | N/A |
| 29 | Bo Groulx | 10:00 | 09:12 | 00:48 | 00:00 | 11 | 00:54 | 1 | 1 | 50.0% |
| 34 | Auston Matthews | 19:56 | 14:43 | 05:13 | 00:00 | 20 | 00:59 | 3 | 8 | 27.3% |
| 53 | Easton Cowan | 14:41 | 13:22 | 00:47 | 00:32 | 20 | 00:44 | 0 | 0 | N/A |
| 73 | Teddy Blueger | 14:31 | 13:07 | 00:00 | 01:24 | 19 | 00:45 | 6 | 4 | 60.0% |
| 86 | Kirill Marchenko | 16:45 | 11:40 | 05:05 | 00:00 | 17 | 00:59 | 0 | 0 | N/A |
| 88 | William Nylander | 20:34 | 15:14 | 05:20 | 00:00 | 20 | 01:01 | 0 | 0 | N/A |
| 92 | Gavin McKenna | 17:56 | 12:49 | 05:07 | 00:00 | 17 | 01:03 | 0 | 0 | N/A |
| 96 | Jack Roslovic | 16:12 | 15:26 | 00:46 | 00:00 | 20 | 00:48 | 0 | 2 | 0.0% |
| 3 | Nick Blankenburg | 13:39 | 13:07 | 00:32 | 00:00 | 19 | 00:43 | 0 | 0 | N/A |
| 22 | Jake McCabe | 19:57 | 16:39 | 00:00 | 03:18 | 21 | 00:57 | 0 | 0 | N/A |
| 28 | Troy Stecher | 20:21 | 17:10 | 00:00 | 03:11 | 24 | 00:50 | 0 | 0 | N/A |
| 43 | Darren Raddysh | 24:21 | 18:40 | 05:15 | 00:26 | 27 | 00:54 | 0 | 0 | N/A |
| 44 | Morgan Rielly | 17:50 | 16:30 | 00:47 | 00:33 | 25 | 00:42 | 0 | 0 | N/A |
| 95 | Oliver Ekman-Larsson | 18:39 | 17:53 | 00:07 | 00:39 | 21 | 00:53 | 0 | 0 | N/A |
G: goals; A: assists; P: points; +/-: plus-minus; PPG: power-play goals; SOG: shots on goal; HIT: hits; BLK: shots blocked; MISS: missed shots; AB: shot attempts blocked by an opponent; GVA: giveaways; TKA: takeaways; PEN: penalties; PIM: penalty minutes. TOI: total ice time; EV: even strength; PP: power play; SH: shorthanded; FOW/FOL: faceoffs won/lost; FO%: faceoff percentage. N/A in FO% means the player took no faceoffs.
Goaltenders
| Club | Goalie | Decision | TOI | SV | SA | GA | SV% | GVA | TKA |
|---|---|---|---|---|---|---|---|---|---|
| NYI | Ilya Sorokin | W | 60:00 | 28 | 29 | 1 | .966 | 0 | 0 |
| TOR | Sergei Bobrovsky | L | 59:18 | 16 | 19 | 3 | .842 | 1 | 0 |
SV: saves; SA: shots against; GA: goals against; SV%: save percentage. New York scored once during Toronto’s 0:42 of empty-net time; that goal is not charged to Bobrovsky.
| Club | Unused backup | TOI | Status |
|---|---|---|---|
| NYI | Semyon Varlamov | 00:00 | Dressed, did not play |
| TOR | Anthony Stolarz | 00:00 | Dressed, did not play |
Penalties
| Period | Time | Club | Player | Penalty | Minutes |
|---|---|---|---|---|---|
| 1 | 16:36 | TOR | Darren Raddysh | Tripping | 2 |
| 1 | 18:26 | TOR | Easton Cowan | Delay of game, puck over glass | 2 |
| 2 | 19:21 | NYI | Adam Pelech | Interference | 2 |
| 3 | 01:23 | NYI | Emil Heineman | Tripping | 2 |
| 3 | 10:10 | NYI | Matthew Schaefer | Delay of game, puck over glass | 2 |
Starting personnel and scratches
Islanders, official starters: Logan Stanley (D), Bo Horvat (C), Matthew Schaefer (D), Matias Maccelli (L), Simon Holmstrom (R), Ilya Sorokin (G).
Islanders, scratches: Scott Mayfield, Alexander Romanov, Kyle MacLean.
Maple Leafs, official starters: Troy Stecher (D), Auston Matthews (C), Morgan Rielly (D), William Nylander (R), Jack Roslovic (C), Sergei Bobrovsky (G).
Maple Leafs, scratches: Marshall Rifai.
Calum Ritchie’s participation was one shift and 0:28; Matias Maccelli played seven shifts and 5:39. Those official ice-time totals do not establish why either player’s participation was limited.
Official statistics and video
The scoring table links the NHL’s official video for all five goals. Further official game records: Gamecenter, game summary, event summary, playing roster, play-by-play, Islanders shifts and Maple Leafs shifts.
Source note
Islanders postgame interviews from this game were not yet available in the official team feeds checked at 7:50 p.m. MDT on October 17, 2026.
Sources and notes
- NHL Gamecenter, official final game and event summaries, play-by-play, shift reports and team schedules for New York Islanders at Toronto Maple Leafs, October 17, 2026. Official NHL goal-video links appear in the scoring table.




